Latest Currency Rates
Currency | Buy | Sell | Date Updated |
---|---|---|---|
USD | 283.00 | 285.80 | 06-12-2023 |
GBP | 355.00 | 358.55 | 06-12-2023 |
EUR | 304.00 | 307.00 | 06-12-2023 |
SAR | 75.30 | 76.00 | 06-12-2023 |
AED | 77.25 | 78.00 | 06-12-2023 |
AUD | 185.00 | 188.50 | 06-12-2023 |
CAD | 203.50 | 207.00 | 06-12-2023 |
THB | 7.50 | 9.00 | 06-12-2023 |
BHD | 747.50 | 754.85 | 06-12-2023 |
KWD | 911.50 | 920.40 | 06-12-2023 |
QTR | 73.00 | 73.70 | 06-12-2023 |
OMN | 733.80 | 741.00 | 06-12-2023 |
TRY | 10.50 | 12.50 | 06-12-2023 |
CHY | 39.00 | 42.50 | 06-12-2023 |
Recent Comments