Latest Currency Rates
Currency | Buy | Sell | Date Updated |
---|---|---|---|
USD | 199.00 | 201.00 | 25-05-2022 |
GBP | 249.50 | 252.00 | 25-05-2022 |
EUR | 210.50 | 212.50 | 25-05-2022 |
AUD | 138.00 | 139.40 | 25-05-2022 |
CAD | 154.00 | 158.00 | 25-05-2022 |
AED | 54.20 | 54.70 | 25-05-2022 |
TRY | 13.00 | 14.50 | 25-05-2022 |
THB | 5.70 | 6.50 | 25-05-2022 |
BHD | 518.00 | 523.00 | 25-05-2022 |
KWD | 648.00 | 654,40 | 25-05-2022 |
QTR | 48.00 | 48,45 | 25-05-2022 |
OMN | 514.00 | 519.00 | 25-05-2022 |
SAR | 52.50 | 53.00 | 25-05-2022 |
Recent Comments