Latest Currency Rates
Currency | Buy | Sell | Date Updated |
---|---|---|---|
USD | 160.30 | 160.80 | 19-01-2021 |
GBP | 216.75 | 218.75 | 19-01-2021 |
EUR | 192.75 | 194.00 | 19-01-2021 |
AUD | 121.85 | 123.00 | 19-01-2021 |
CAD | 124.25 | 125.50 | 19-01-2021 |
AED | 43.50 | 43.90 | 19-01-2021 |
TRY | 21.00 | 22.30 | 19-01-2021 |
THB | 4.70 | 5.00 | 19-01-2021 |
BHD | 417.00 | 419.00 | 19-01-2021 |
KWD | 512.00 | 514.00 | 19-01-2021 |
QTR | 42.00 | 43.00 | 19-01-2021 |
OMN | 412.00 | 414.00 | 19-01-2021 |
SAR | 42.55 | 42.90 | 19-01-2021 |
Recent Comments