Latest Currency Rates
Currency | Buy | Sell | Date Updated |
---|---|---|---|
USD | 270.00 | 272.70 | 09-02-2023 |
GBP | 322.00 | 325.20 | 09-02-2023 |
EUR | 285.00 | 287.85 | 09-02-2023 |
SAR | 70.20 | 70.90 | 09-02-2023 |
AED | 72.50 | 73.20 | 09-02-2023 |
AUD | 180.00 | 183.50 | 09-02-2023 |
CAD | 195.00 | 198.50 | 09-02-2023 |
THB | 8.50 | 9.50 | 09-02-2023 |
BHD | 699.00 | 706.00 | 09-02-2023 |
KWD | 854.50 | 863.05 | 09-02-2023 |
QTR | 70.50 | 71.00 | 09-02-2023 |
OMN | 683.80 | 690.60 | 09-02-2023 |
TRY | 12.80 | 14.00 | 09-02-2023 |
CHY | 40.00 | 43.00 | 09-02-2023 |
Recent Comments