Warning: Trying to access array offset on value of type bool in /home/ftppbs/public_html/wp-content/plugins/monex/assets/shortcodes/tag_box.php on line 25
WELCOME AT PBS EXCHANGE
Latest Currency Rates
Currency | Buy | Sell | Date Updated |
---|---|---|---|
USD | 284.15 | 287.00 | 30-09-2023 |
GBP | 345.10 | 348.50 | 30-09-2023 |
EUR | 298.00 | 301.00 | 30-09-2023 |
SAR | 75.50 | 76.25 | 30-09-2023 |
AED | 78.25 | 79.00 | 30-09-2023 |
AUD | 180.00 | 183.50 | 30-09-2023 |
CAD | 206.00 | 208.50 | 30-09-2023 |
THB | 8.50 | 9.60 | 30-09-2023 |
BHD | 765.00 | 772.50 | 30-09-2023 |
KWD | 931.50 | 940.00 | 30-09-2023 |
QTR | 75.00 | 75.70 | 30-09-2023 |
OMN | 751.40 | 758.65 | 30-09-2023 |
TRY | 11.00 | 12.50 | 30-09-2023 |
CHY | 42.00 | 45.00 | 30-09-2023 |

